|
Roster
Listed below are the current team members.
|
|
| Level: |
|
|
| Athletes |
| Boys-Barnett, Andy | 10 |
| Boys-Battiato, Matt | 10 |
| Boys-Benjamin, Hayden | 10 |
| Boys-Boyce, Nick | 11 |
| Boys-Brown, Andrew | 9 |
| Boys-Burch, Joel | 11 |
| Boys-Burkert, Marco | 9 |
| Boys-Cardimen, David | 11 |
| Boys-Castro, Julio | 10 |
| Boys-Cavender, Sam | 9 |
| Boys-Ciresi, Pat | 9 |
| Boys-Cunningham, Will | 10 |
| Boys-Etchason, Mitch | 9 |
| Boys-Felabom, Luke | 10 |
| Boys-Fish, Josh | 10 |
| Boys-Foran, Liam | 9 |
| Boys-Ford, Tom | 10 |
| Boys-Fouse, Elliot | |
| Boys-Fulton, Andy | 9 |
| Boys-Gardner, Adam | 11 |
| Boys-Gardner, Clayton | 11 |
| Boys-Hastings, James | 10 |
| Boys-Janowicz, Kyle | 10 |
| Boys-Jorgensen, Andrew | 10 |
| Boys-Kirby, Michael | 10 |
| Boys-Kirschner, Kenny | 11 |
| Boys-Krause, Andy | 9 |
| Boys-Kuntz, Clay | 11 |
| Boys-Miller, Rick | 10 |
| Boys-Moreillon, Connor | 12 |
| Boys-Moreillon, Shane | 12 |
| Boys-Mullen, Connor | 9 |
| Boys-Naylor-Cook, Jackson | 9 |
| Boys-Nicholas, Philip | 9 |
| Boys-Ortman, Michael | 10 |
| Boys-Rhodes, Dustin | 10 |
| Boys-Rohrbach, Eric | 9 |
| Boys-Ross, Brian | 10 |
| Boys-Rumer, Paul | 9 |
| Boys-Schilling, Ryan | 9 |
| Boys-Shine, Will | 11 |
| Boys-Siderys, Nick | 10 |
| Boys-Sklorenko, John | 9 |
| Boys-Snyder, Cory | 9 |
| Boys-Soffera, Daniel | 12 |
| Boys-Soffera, Will | 12 |
| Boys-Welch, Andy | 12 |
| Girls-Allen, Sarah | 10 |
| Girls-Annee, Paige | 10 |
| Girls-Barnes, Katie | 11 |
| Girls-Barnes, Megan | 10 |
| Girls-Barnes, Meghan | 9 |
| Girls-Barnes, Stephanie | 9 |
| Girls-Boarini, Caroline | 10 |
| Girls-Boulais, Genevieve | |
| Girls-Boyce, Erin | 9 |
| Girls-Brogan, Molly | 10 |
| Girls-Brown, Lauren | 10 |
| Girls-Brumleve, Mary | 10 |
| Girls-Buckler, Emily | 9 |
| Girls-Burch, Arden | 10 |
| Girls-Burger, Laura | 9 |
| Girls-Confer, Ashley | 10 |
| Girls-Cook, Morgan | 10 |
| Girls-Cougan, Lauren | 10 |
| Girls-Curtin, Mary | 10 |
| Girls-Davis, Mary | 10 |
| Girls-Delehanty, Alex | 10 |
| Girls-Dickmeyer, Barbara | 10 |
| Girls-Dietrick, Annie | 10 |
| Girls-Dodson, Maggie | 11 |
| Girls-Duhon, Alicia | 10 |
| Girls-Dunn, Gabrielle | 9 |
| Girls-Etchason, Emma | 9 |
| Girls-Fillenwarth, Emma | 9 |
| Girls-Funk, Kathleen | 11 |
| Girls-Gozdecki, Katie | 10 |
| Girls-Graham, Allison | 10 |
| Girls-Grahn, Jessica | 11 |
| Girls-Gray, Hillary | 11 |
| Girls-Hannon, Maddie | 9 |
| Girls-Hart, Erin | 9 |
| Girls-Hastings, Stephanie | 9 |
| Girls-Helton, Molly | 10 |
| Girls-Hill, Madison | 12 |
| Girls-Hoff, Emily | 10 |
| Girls-Hurley, Meredith | 9 |
| Girls-Hutson, Bridget | 9 |
| Girls-Hutson, Grace | 10 |
| Girls-Hutson, Sara | 10 |
| Girls-Jacquay, Malorie | 9 |
| Girls-Jurkiewicz, Madelaine | 10 |
| Girls-Kartholl, Bridget | 9 |
| Girls-Kilbane, Elyse | 11 |
| Girls-Kirschner, Lydia | 10 |
| Girls-Kontor, Courtney | 12 |
| Girls-Lux, Emily | 9 |
| Girls-Lux, Megan | 10 |
| Girls-Malarney, Maureen | 11 |
| Girls-Meier, Sophie | 10 |
| Girls-Miller, Annika | 12 |
| Girls-Moran, McKenzie | 11 |
| Girls-Najjar, Mary | 11 |
| Girls-Nightingale, Emily | 11 |
| Girls-Oldiges, Laura | 11 |
| Girls-Powers, Paige | 10 |
| Girls-Rhodes, Meredith | 11 |
| Girls-Rulong, Amanda | 9 |
| Girls-Salyer, Maggie | 10 |
| Girls-Schild, Kordi | 10 |
| Girls-Siegler, Brittany | 11 |
| Girls-Siler, Amelia | 9 |
| Girls-Sobolewski, Kara | 10 |
| Girls-Springer, Caroline | 11 |
| Girls-Springer, Julianne | 11 |
| Girls-Stonner, Mary | 9 |
| Girls-Tasker, Bridget | 11 |
| Girls-Treesh, Ellen | 10 |
| Girls-Tyler, Chris | 10 |
| Girls-Ward, Rachel | 10 |
| Girls-Wayer, Alexandra | 10 |
| Girls-Webster, Laura | 12 |
| Girls-Welch, Meggie | 9 |
| Girls-Wessel, Elaine | 9 |
| Girls-Wheelock, Courtney | 10 |
| Girls-Wheelock, Emily | 9 |
| Girls-Williams, Emily | 9 |
| Girls-Williams, Kelsey | 10 |
|
|
printer-friendly
|
|
|
 |
|

|